Important Information
- Meeting times: Mondays and Wednesdays, Sec 01: 15:30-16:45
- Room: Sec 01: Engineering Technology Center 105
Required Materials
- AIMA: Artificial Intelligence: A Modern Approach, 4ed, by Stuart Russell and Peter Norvig, https://aima.cs.berkeley.edu/. US or Global Edition
Recommended Materials
- AICA: Artificial Intelligence: Foundations of Computational Agents, 3ed, by David Poole and Alan Mackworth, https://artint.info/3e/html/ArtInt3e.html
- AIPP: Artificial Intelligence: Principles and Practice, by George Luger, https://link.springer.com/book/10.1007/978-3-031-57437-5
Schedule
Date | Topics | Reading/Resources | Exercises | Assignments | Reminders |
---|---|---|---|---|---|
Artificial Intelligence | |||||
Week 1 | |||||
2025-08-18 | Introduction to AI |
Syllabus Resources Meet Prof. Simpkins AIMA: 1 |
Assigned: PA0 | ||
2025-08-20 | Intelligent Agents | AIMA: 2 |
Registration Ends (2025-08-22) Payment Deadline (2025-08-22) |
||
Problem Solving | |||||
Week 2 | |||||
2025-08-25 | Problem Solving | AIMA: 3.1-3.4 |
Due: PA0 Assigned: PA1 |
||
2025-08-27 | Heuristic Search | AIMA: 3.5-3.6 | Financial Aid Disbursement (2025-08-29) | ||
Week 3 | |||||
2025-09-01 | Labor Day - No Class | ||||
2025-09-03 | Local Search | AIMA: 4 | |||
Week 4 | |||||
2025-09-08 | Adversarial Search | AIMA: 5 | |||
2025-09-10 | Constraint Satisfaction | AIMA: 6 | |||
Knowledge, Reasoning, and Planning | |||||
Week 5 | |||||
2025-09-15 | Logical Agents | AIMA: 7 |
Due: PA1 Assigned: PA2 |
||
2025-09-17 | First Order Logic | AIMA: 8 | |||
Week 6 | |||||
2025-09-22 | Knowledge Representation | AIMA: 10 | |||
2025-09-24 | Planning | AIMA: 11 | |||
Week 7 | |||||
2025-09-29 | Midterm Review | AIMA: 1-11 | Due: PA2 | ||
2025-10-01 | Midterm Exam | AIMA: 1-11 | |||
Uncertain Knowledge and Reasoning | |||||
Week 8 | |||||
2025-10-06 | Uncertainty | AIMA: 12 | Assigned: PA3 | ||
2025-10-08 | Bayesian Networks | AIMA: 13.1-13.4 | |||
Week 9 | |||||
2025-10-13 | Causality |
AIMA: 13.5 Causality |
|||
2025-10-15 | Probabilistic Temporal Models | AIMA: 14.1-14.3 | |||
Week 10 | |||||
2025-10-20 | State Estimation | AIMA: 14.4-14.5 | |||
2025-10-22 | Probabilistic Programming | AIMA: 15 | Midterm Grades Due (2025-10-24) | ||
Week 11 | |||||
2025-10-27 | Utility Theory | AIMA: 16.1-16.4 | |||
2025-10-29 | Simple Decisions | AIMA: 16.5-16.7 | Withdrawal Deadline (2025-10-31) | ||
Week 12 | |||||
2025-11-03 | Complex Decisions | AIMA: 17.1-17.5 | |||
2025-11-05 | Bandits POMDPs | AIMA: 17.3-17.5 | |||
Week 13 | |||||
2025-11-10 | Multi-Agent Systems | AIMA: 18.1-18.2 | |||
2025-11-12 | Collective Decisions | AIMA: 18.3-18.4 | |||
Machine Learning | |||||
Week 14 | |||||
2025-11-17 | Supervised Learning | AIMA: 19.1-19.8, 21.1-21.2 |
Due: PA3 Assigned: PA4 |
||
2025-11-19 | Statistical Learning | AIMA: 20 | |||
Week 15 | |||||
2025-11-24 | Thanksgiving - No Class | ||||
2025-11-26 | Thanksgiving - No Class | ||||
Week 16 | |||||
2025-12-01 | Reinforcement Learning | AIMA: 22 | |||
2025-12-03 | Reinforcement Learning | AIMA: 22 | |||
Week 17 | |||||
2025-12-08 | Final Review | AIMA: 12-21.2,22 | Due: PA4 | ||
2025-12-15 | Final Exam | Sec 01: 15:30-17:30 |